Supported projects & donation history
our current projects
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
projects news
Charity
Yesterday club meeting decided to support the treatment of Agata Klaudia Kopeć, with 5.000 PLN, who suffer from SMA. Bendt Haverberg President What is SMA? SMA Spinal Muscular Atrophy, a neuromuscular disease with genetic. SMA die neurons in the spinal cord...
GG 1747062 Safe water, improving sanitation and hygiene in Yasinya Territorial Center of Social Services
GG 1747062 Closing Event More than 90 Rotarian participate in closing ceremony of the GG 1747062, it was a amazing event, and show ones more Rotary making a difference. RC Sopot International President Bendt Haverberg participate in closing of the project and got...
HANDS ON
So little is needed - a 3D scanner and printer, and people willing to help. Thanks to E-Nable, Hands On and Rotary Club Sopot International children with missing hands or arms might receive a prosthesis in a future. Our guests from Mexico Marisa Granados and David...
Donation history
In 20 years of activity, our club has been able to provide assistance and connect with a lot of people in need.
supported projects
donations made PLN
2020 - Present
Year | Recipient of donation | Donation Amount PLN | The Rotary Foundation and other RC Funding |
2022-2023 | Zupa na Monciaku | 6.000 | |
2022-2023 | Sailing camp organized by RC Giżycko Kacper Śliwa | 1.000 | |
2021-2022 | Business startup Sopot | 5.000 | |
2021-2022 | Euromedical for Ukraine | 7.287 | |
2021-2022 | APTEKA for Ukraine | 2.318 | |
2021-2022 | NAKOLANNIKI | 14.981 | |
2021-2022 | Euromedical for Ukraine | 4.640 | |
2021-2022 | M-TAC SPÓŁKA Z OGRANICZONĄ | 1.709 | |
2021-2022 | Entire M | 3.431 | |
2021-2022 | Medical dononation Ukraine | 12.000 | |
2021-2022 | Hosting Refuges RCSI | 1.379 | |
2021-2022 | Home appliances dormitories, for 3 dormitories in Sopot | 20.000 | |
2021-2022 | Support D 2231, for Ukraine, | 3.000 | |
2021-2022 | Linens from JYSK special discount, for 3 dormitories in Sopot | 11.900 | |
2021-2022 | Home appliances, for 3 dormitories in Sopot | 38.863 | |
2021-2022 | Food supply for Ukraine | 8.582 | |
2021-2022 | GG2236472 Psychological help for families of Ukrainian refugees | 4.432 | |
2021-2022 | 9 set Computer for 3 dormitories in Sopot | 12.883 | |
2021-2022 | 2 refrigerators for dormitories in Sopot | 2.699 | |
2021-2022 | Food for homeless in Sopot | 6.000 | |
2021-2022 | The Rotary Fundation | 4.000 | |
2020-2021 | India Project Dormitory for girls | 6.200 | |
2020-2021 | allocation of funds for the support of children organised by RC Bydgoszcz | 13.000 | |
2020-2021 | WDA | 4.500 | |
2020-2021 | allocation of funds in support of Hospice Pomerania for Children | 5.500 | |
2020-2021 | Children Oncology Ward in Cherkasy Ukraine | 6.200 | |
2020-2021 | Global Grant led by RC Koszalin concerns Detection of Rethinopathy in Premature Babies | 4.000 | |
2020-2021 | The Rotary Fundation | 4.000 |
2011-2020
Year | Recipient of donation | Donation Amount PLN | The Rotary Foundation and other RC Funding |
2019 – 2020 | purchase oxygen therapy equipment for patients of Infectious Diseases Hospital in Gdańsk | 8.000 | 15.000 |
2019 – 2020 | Request for purchase of medical equipment for Pomorze Dzieciom Hospice, | 5.000 | 2.000 |
2019 – 2020 | RC Bydgoszcz | 15,15 | |
2019 – 2020 | Voluntary Fire Brigade from Wda | 7.000 | |
2018 – 2019 | Home Hospice for Kids EQUIPMENT NEEDED: | 44.836 | 38.115 |
2018 – 2019 | Ukrainian children with war trauma | 1.000 | |
2018 – 2019 | HANDS ON | 10.000 | |
2018 – 2019 | Agaty Klaudii Kopeć, wish have SMA spinal muscular atrophy | 5.000 | |
2018 – 2019 | Our donation helped medical students to organize their trip and transport of cardiology equipment to Kenya as part of the Healing with Mission – Heart for Kenya campaign | 5.000 | |
2018 – 2019 | The RYLA ( Rotary Youth Leadership Award) | 1.200 | |
2018 – 2019 | We donated a part of the Global Grant 1743565 for Lithuanian Rotary Club for a suicide prevention project. | 1.000 | |
2018 – 2019 | Global Grant 1747062 we contributed to improving the sanitary conditions and the quality of drinking water in the social welfare center in Yasinya, Ukraine. | 4.000 | 640.000 |
2018 – 2019 | Rotaract | 1.000 | |
2018 – 2019 | We supported the oncological treatment of our friend Wisenna | 5.000 | |
2018 – 2019 | The Rotary Foundation | 4.000 | |
2018 – 2019 | Rotary Young Leadership Awards | 1.200 | |
2018 – 2019 | We have provided Support for rehabilitation equipment for the Social Welfare Home in Bisztynek together with IFMR Polska and IFMR AGS | 1.000 | 7.000 |
2018 – 2019 | We had our contribution in renovating a school in Kaliningrad, Russia. | 8.000 | 12.000 |
2018 – 2019 | We supported Artyści Zdolni do Wszystkiego association. | 1.000 | |
2017 – 2018 | We purchased medical equipment for the Pomorze Dzieciom Foundation for the Home Hospice for Children | 12.500 | 20.000 |
2017 – 2018 | GG 1639867 Hospice Caritas St. Joseph in Sopot. | 40.000 | 130.000 |
2017 – 2018 | Patryk is a 17-year-old boy who has a smile that warms everyone’s heart | 6.000 | |
2017 – 2018 | As every year, we co-financed the summer camp in Poland for children from the war zones of Ukraine | 1.000 | |
2017 -2018 | The Rotary Foundation | 4.000 | |
2017 – 2018 | We purchased rehabilitation equipment for the hospital in Dzierżążno | 8.000 | |
2017 – 2018 | Childrens PMI English Summer Camp | 5.000 | |
2017 – 2018 | Ukrainian children with war trauma | 1.000 | |
2017 – 2018 | GG 1743733 a water well in Kenya | 2.000 | |
2017 – 2018 | The Hospital in Dzierzaznie Pediatric Rehabilitation Division | 12.500 | |
2017 – 2018 | GG 1743565 PROJECT “SUICIDE PREVENTION MODEL AND ITS APPLICATION IN THE MUNICIPALITIES OF LITHUANIA” | 1.153 | 365.000 |
2017 – 2018 | GG 1743733 Holland | 1.900 | |
2017 – 2018 | Poradnia Onkologiczna przy Szpitalu Specjalistycznym im. F. Cejnowy w Wejherowie | 6.290 | |
2016 – 2017 | The Rotary Foundation | 4.000 | |
2016 – 2017 | English Summer Camp 2016 | 5.000 | |
2016 – 2017 | Ukrainian children with war trauma | 1.500 | |
2015 – 2016 | Support to Rotaact Poland Trip | 1.000 | |
2015 – 2016 | Rotary bookstop, Sopot | 6.120 | |
2015 – 2016 | Winter Camp for kids | 3.500 | |
2015 -2016 | English lessons for poor children Sopot | 3.791 | |
2015 – 2016 | PMI summer camp 2015 | 3.500 | |
2015 – 2016 | Sailing camp Bartek Dębowski | 650 | |
2015 – 2016 | English lessons for underprivileged children | 8.000 | |
2015 – 2016 | GUMED uchwała nr 8 wyposażenie pokoju | 3.500 | |
2015 – 2016 | Gdynia RC styp. Marjanna Olszewska U 2.2015-16 | 3.500 | |
2015 – 2016 | The Rotary Foundation | 4.000 | |
2014 – 2015 | Project for the Homeless and disadvantaged Sopot | 35.000 | 35.000 |
2014 – 2015 | English lessons for underprivileged children | 8.000 | |
2014 – 2015 | Maseru in Lesotho | 5.000 | 360.000 |
2014 – 2015 | Pionizator to the Gdynia CHILDREN’S HOSPICE BURSZTYNOWA PRZYTAŃ | ||
2014 – 2015 | Support for ST ANTHONY’S HOME IN LIMURU, KENYA | 16.000 | |
2013 – 2014 | English lessons for underprivileged children | 8.000 | |
2012- 2013 | English lessons for underprivileged children | 8.000 | |
2011 – 2012 | helped out the school with dinners, winter clothing and shoes for underpriveleged children at the school and this year we are continuing with this charitable work. | 10.000 |
2002-2010
Year | Recipient of donation | Donation Amount PLN | The Rotary Foundation and other RC Funding |
2010 – 2011 | English lessons for underprivileged children | 8.000 | |
2009 -2010 | English lessons for underprivileged children | 8.000 | |
2009 – 2010 | Special Vehicle for the Father E Dutkiewicza Hospice, Gdansk | 35.000 | 35.000 |
2008 – 2009 | English lessons for underprivileged children | 8.000 | |
2007- 2008 | English lessons for underprivileged children | 8.000 | |
2006 -2007 | English lessons for underprivileged children | 8.000 | |
2005 – 2006 | English lessons for underprivileged children | 8.000 | |
2004 -2005 | English lessons for underprivileged children | 8.000 | |
2004 – 2005 | Summer Camp 2004 | 5.000 | |
2004 -2005 | English lessons for underprivileged children | 8.000 | |
2003 – 2004 | English lessons for underprivileged children | 8.000 | |
2002 – 2003 | School Project Gdynia |
Previous projects info
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.